Sign In | Join Free | My spintoband.com |
|
Brand Name : MilkyWay
Model Number : Steel Tubular Pole
Certification : ISO9001 / BV /
Place of Origin : China
MOQ : 1 pcs
Price : Negotiation
Payment Terms : T/T, L/C at sight
Supply Ability : 300pcs per day
Delivery Time : 20 working days after received your payment
Packaging Details : As customer request
Product Name : Electric Steel Tubular Pole
Power : 10 KV ~550 KV
Flange size : 450mm
Wall thickness : 3mm
Warranty : 15 years
Power tubular structure electrical transmission poles 9m 200dan telescopic steel pole
Descripition of material:
1. Poles are made by the high-quality metal plants,which were molded into the multi-row cone-shaped vertical steel barwith hot galvanized anti-corrosion treatment
2. Light plate frame is made by high-quality stainless steel
3. Fastened bolts and nuts of stainless steel
Welding
We have past flaw testing. Internal and external double welding makes the welding beautiful in shape
Welding Standard :AWS ( American Welding Society ) D 1.1
Production Process
Raw material test → Cutting →bending →Welding (longitudinal )→Dimension verify →Flange welding →Hole drilling →sample assemble → surface clean→ Galvanization or powder coating ,painting →Recalibration →Packages
Description:
Standard Accessory
-Top plate
-Base plate
-Bottom strip
-Standard hole
-Climbing rung
-Anchor bolt
-Bitumen protection
-Painted marking
-Removable ladder
These are the standard accessories of the electric pole.
Specification:
Types | 45ft | 50ft | 55ft | 60ft | 65ft | 70ft |
13.75m | 15.25m | 16.80m | 18.30m | 19.85m | 21.35m | |
B ( 0°-2°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 345 | 370 | 395 | 415 | 435 | 455 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
E ( 2°-15°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 545 | 585 | 625 | 660 | 700 | 740 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
C ( 15°-30°) | ||||||
Top diameter (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Butt diameter (mm) | 600 | 645 | 690 | 730 | 770 | 805 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
D ( 30°-90°) | ||||||
Top diameter (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Butt diameter (mm) | 680 | 730 | 725 | 765 | 755 | 790 |
Thickness (mm) | 6 | 6 | 7 | 7 | 8 | 8 |
HS ( 0°-2°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 340 | 360 | 385 | 400 | 420 | 440 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
HT ( 2°-15°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 485 | 520 | 550 | 580 | 615 | 645 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
3T ( 15°-30°) | ||||||
Top diameter (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Butt diameter (mm) | 520 | 540 | 565 | 595 | 615 | 640 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
3D ( 30°-90°) | ||||||
Top diameter (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Butt diameter (mm) | 585 | 620 | 650 | 680 | 715 | 765 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
![]() |
Power Tubular Structure Electrical Transmission Poles , 9m 200 dan Telescopic Steel Pole Images |